 
      Nutritional Information:
| Nutritional Information | ||
| Typical Values As Sold | Per 100g | Per Kofta stick (70g average) | 
| Energy | 523kJ /125kcal | 366kJ /87.5kcal | 
| Fat | 6.7g | 4.7g | 
| - of which is saturates | 2.8g | 1.9g | 
| Carbohydrates | 0g | 0g | 
| - of which is sugar | 0g | 0g | 
| Fibre | 0g | 0g | 
| Protein | 17.0g | 11.9g | 
| Salt | 0.85g | 0.59g | 
Customer Reviews
        
        Based on 1 review
        
        Write a review
      
    
  